Rates from: 25 September 2009 to 25 September 2010
Four-berth kitchen cabin pricing
 |  |  |  |  |
1 | $110.00 | $110.00 | $95.00 | $85.00 |
2 | $110.00 | $110.00 | $95.00 | $85.00 |
3 | $135.00 | $135.00 | $120.00 | $110.00 |
4 | $160.00 | $160.00 | $145.00 | $135.00 |
Six-berth kitchen cabin pricing
 |  |  |  |  |
1 | $160.00 | $110.00 | $95.00 | $85.00 |
2 | $160.00 | $110.00 | $95.00 | $85.00 |
3 | $160.00 | $135.00 | $120.00 | $110.00 |
4 | $160.00 | $160.00 | $145.00 | $135.00 |
5 | $185.00 | $185.00 | $170.00 | $160.00 |
6 | $210.00 | $210.00 | $195.00 | $185.00 |
 | 25 Sep 2009 to 25 Sep 2010 |
| Peak Season | 18/12/09 - 07/02/10 01/04/10 - 06/04/10 |
| High Season | 08/02/10 - 31/03/10 22/10/09 - 26/10/09 |
| Shoulder Season | 27/10/09 - 18/12/09 07/04/10 - 30/04/10 25/09/09 - 22/10/09 |
| Low Season | 01/05/10 - 25/09/10 |
Minimum stay requirements:
26 Dec to 10 Jan - 7 nights
11 Jan to 29 Jan - 3 nights
Note: Bookings including the 31 Dec must have an arrival date of 26 Dec or earlier.
Weekends in high season - 2 nights
Easter - 4 nights
Other public holidays - 3 nights
Children under the age of one stay for free